Web Server Statistics for aiosoda.comProgram started on Sat, Aug 22 2026 at 2:49 AM.
Analyzed requests from Sat, Aug 01 2026 at 12:45 AM to Sat, Aug 22 2026 at 12:05 AM (20.97 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 22 2026 at 2:49 AM.
Successful requests: 287,693 (142,039)
Average successful requests per day: 13,717 (20,291)
Successful requests for pages: 268,640 (138,347)
Average successful requests for pages per day: 12,809 (19,763)
Failed requests: 13,335 (7,175)
Redirected requests: 100,269 (932)
Distinct files requested: 91,585 (22,088)
Distinct hosts served: 30,780 (5,693)
Data transferred: 4.31 gigabytes (2.38 gigabytes)
Average data transferred per day: 210.40 megabytes (347.75 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 4,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jul/26/26 | 27 | 26 | ![]() |
| Aug/ 2/26 | 61981 | 57365 | ![]() ![]() ![]() ![]() |
| Aug/ 9/26 | 93372 | 81860 | ![]() ![]() ![]() |
| Aug/16/26 | 132313 | 129389 | ![]() ![]() |
Busiest week: week beginning Aug/16/26 (129,389 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Aug/ 1/26 | 27 | 26 | ![]() |
| Aug/ 2/26 | 7806 | 6865 | ![]() ![]() |
| Aug/ 3/26 | 12462 | 11644 | ![]() ![]() ![]() ![]() |
| Aug/ 4/26 | 5433 | 4786 | ![]() ![]() |
| Aug/ 5/26 | 13191 | 12382 | ![]() |
| Aug/ 6/26 | 10877 | 10306 | ![]() ![]() ![]() |
| Aug/ 7/26 | 2896 | 2596 | ![]() |
| Aug/ 8/26 | 9316 | 8786 | ![]() ![]() ![]() |
| Aug/ 9/26 | 6520 | 4332 | ![]() ![]() |
| Aug/10/26 | 7868 | 7690 | ![]() ![]() |
| Aug/11/26 | 16140 | 15678 | ![]() ![]() |
| Aug/12/26 | 12607 | 11837 | ![]() ![]() ![]() ![]() |
| Aug/13/26 | 15912 | 14159 | ![]() ![]() |
| Aug/14/26 | 24053 | 18678 | ![]() ![]() |
| Aug/15/26 | 10272 | 9486 | ![]() ![]() |
| Aug/16/26 | 13708 | 13166 | ![]() ![]() |
| Aug/17/26 | 17725 | 16850 | ![]() ![]() ![]() |
| Aug/18/26 | 19381 | 18852 | ![]() ![]() |
| Aug/19/26 | 25960 | 25740 | ![]() ![]() |
| Aug/20/26 | 29710 | 29454 | ![]() ![]() ![]() |
| Aug/21/26 | 25735 | 25233 | ![]() |
| Aug/22/26 | 94 | 94 | ![]() |
Busiest day: Aug/20/26 (29,454 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 28034 | 24363 | ![]() ![]() |
| Mon | 38055 | 36184 | ![]() ![]() ![]() |
| Tue | 40954 | 39316 | ![]() ![]() ![]() ![]() |
| Wed | 51758 | 49959 | ![]() ![]() |
| Thu | 56499 | 53919 | ![]() ![]() |
| Fri | 52684 | 46507 | ![]() |
| Sat | 19709 | 18392 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 12681 | 11680 | ![]() ![]() |
| 1 | 8846 | 8205 | ![]() ![]() ![]() |
| 2 | 10161 | 9084 | ![]() |
| 3 | 9358 | 8507 | ![]() ![]() ![]() ![]() |
| 4 | 9568 | 7705 | ![]() ![]() ![]() |
| 5 | 8399 | 7584 | ![]() ![]() ![]() |
| 6 | 8678 | 8235 | ![]() ![]() ![]() |
| 7 | 9862 | 9308 | ![]() |
| 8 | 8675 | 8047 | ![]() ![]() ![]() |
| 9 | 8488 | 7875 | ![]() ![]() ![]() |
| 10 | 10855 | 10049 | ![]() ![]() |
| 11 | 9125 | 8336 | ![]() ![]() ![]() |
| 12 | 9274 | 8197 | ![]() ![]() ![]() |
| 13 | 12217 | 11380 | ![]() ![]() ![]() |
| 14 | 12885 | 11960 | ![]() ![]() |
| 15 | 22990 | 22560 | ![]() ![]() ![]() |
| 16 | 13234 | 12578 | ![]() ![]() ![]() |
| 17 | 18886 | 18254 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 13064 | 12591 | ![]() ![]() ![]() |
| 19 | 13247 | 12657 | ![]() ![]() ![]() |
| 20 | 12998 | 12188 | ![]() ![]() ![]() |
| 21 | 12899 | 12282 | ![]() ![]() ![]() |
| 22 | 13918 | 13107 | ![]() ![]() ![]() |
| 23 | 17385 | 16271 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 73909 | 38.24% | 23 |
| 23221 | 4.55% | 34 |
| 13794 | 4.92% | 74 |
| 13313 | 3.79% | 216.73 |
| 12747 | 4.70% | 52 |
| 12173 | 4.34% | 54 |
| 11751 | 4.26% | 3 |
| 9995 | 2.16% | 37 |
| 8835 | 3.17% | 44 |
| 7810 | 2.36% | 216.244 |
| 6915 | 1.50% | 66.249 |
| 6807 | 2.32% | 18 |
| 5645 | 1.03% | 17 |
| 5439 | 1.38% | 51 |
| 3858 | 1.40% | 98 |
| 3111 | 0.82% | 114 |
| 2873 | 1.02% | 100 |
| 2841 | 0.59% | 57 |
| 2368 | 0.86% | 35 |
| 2057 | 0.47% | 145.239 |
| 58231 | 16.14% | [not listed: 3,522 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 61564 | 36.02% | 23.16.5.41 |
| 13008 | 3.78% | 216.73.216.90 |
| 9439 | 2.05% | 37.27.51.131 |
| 8921 | 0.95% | 23.251.146.115 |
| 7809 | 2.36% | 216.244.66.197 |
| 5996 | 2.35% | 74.7.241.23 |
| 5971 | 2.34% | 74.7.227.142 |
| 3782 | 0.18% | 34.31.203.120 |
| 3177 | 0.14% | 34.122.173.216 |
| 2767 | 0.34% | 34.44.196.215 |
| 1953 | 3.09% | 67.205.58.148 |
| 1781 | 0.12% | 34.44.142.114 |
| 1590 | 0.58% | 172.219.153.38 |
| 1343 | 0.30% | 66.249.64.69 |
| 1281 | 0.26% | 66.249.70.197 |
| 1012 | 0.23% | 66.249.64.70 |
| 913 | 0.10% | 136.243.228.177 |
| 866 | 0.29% | 51.77.217.11 |
| 864 | 0.18% | 66.249.70.198 |
| 853 | 0.26% | 188.68.60.230 |
| 152803 | 44.11% | [not listed: 30,760 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 90930 | https://aiosoda.com/ |
| 14109 | https://www.aiosoda.com/ |
| 198 | https://www.google.com/ |
| 116 | https://www.aiowiki.com/ |
| 79 | http://m.baidu.com/ |
| 4 | http://aylmar-mcqueen.blogspot.com/ |
| 2 | http://papasearch.net/ |
| 2 | https://www.yasni.com/ |
| 2 | https://ar.luminarc.su/ |
| 2 | https://www.thetoo.com/ |
| 1 | https://factsbuffet.com/ |
| 1 | http://audiotheatrecentral.blogspot.com/ |
| 1 | http://208.97.158.228/ |
| 1 | https://wrmilleronline.com/ |
| 1 | https://www.bing.com/ |
| 1 | http://happypisuex.pw/ |
| 1 | http://aiowiki.com/ |
| 1 | https://bestwebstats.com/ |
| 1 | http://127.0.0.1:8080/ |
| 1 | https://en.wikipedia.org/ |
| 5 | [not listed: 5 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 72752 | 72302 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 55432 | 53239 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0 |
| 16450 | 16449 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 14840 | 14840 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ShapBot/0.1.0 |
| 13313 | 12545 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 12141 | 11544 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 9439 | 9439 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 7809 | 7789 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 7188 | 1004 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 5645 | 5553 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 4563 | 4543 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile Safari/537.36 (compatible; GoogleOther) |
| 3762 | 3401 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 3686 | 3663 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 3022 | 3017 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 2345 | 1765 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 2071 | 2056 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1875 | 1856 | curl/7.81.0 |
| 1521 | 1521 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 1384 | 1384 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; +https://openai.com/searchbot |
| 1358 | 1358 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1352 | 1352 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 1185 | 1185 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1145 | 1072 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_6_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/151.0.7922.112 Mobile/15E148 Safari/604.1 |
| 1106 | 941 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1016 | 823 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 929 | 929 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 915 | 847 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 914 | 910 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 913 | 913 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 911 | 906 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 909 | 908 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 878 | 873 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 |
| 855 | 854 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 |
| 851 | 849 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 851 | 842 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 841 | 840 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 832 | 832 | panscient.com |
| 801 | 801 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 738 | 718 | curl/8.21.0 |
| 559 | 556 | Mozilla/5.0 |
| 28395 | 21405 | [not listed: 1,140 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 190544 | 177355 | Safari |
| 180357 | 168118 | Safari/537 | |
| 5898 | 5719 | Safari/605 | |
| 3556 | 2803 | Safari/604 | |
| 139 | 139 | Safari/600 | |
| 129 | 129 | Safari/125 | |
| 120 | 120 | Safari/312 | |
| 94 | 94 | Safari/412 | |
| 59 | 59 | Safari/85 | |
| 54 | 54 | Safari/417 | |
| 54 | 53 | Safari/419 | |
| 2 | 80445 | 78341 | Netscape (compatible) |
| 3 | 4579 | 4277 | Firefox |
| 416 | 416 | Firefox/136 | |
| 402 | 402 | Firefox/127 | |
| 398 | 398 | Firefox/131 | |
| 398 | 398 | Firefox/132 | |
| 381 | 381 | Firefox/130 | |
| 379 | 379 | Firefox/133 | |
| 375 | 375 | Firefox/125 | |
| 342 | 342 | Firefox/126 | |
| 283 | 283 | Firefox/135 | |
| 247 | 247 | Firefox/128 | |
| 4 | 2614 | 2574 | curl |
| 1876 | 1856 | curl/7 | |
| 738 | 718 | curl/8 | |
| 5 | 2345 | 1765 | Sogou web spider |
| 2345 | 1765 | Sogou web spider/4 | |
| 6 | 1286 | 1039 | Mozilla |
| 7 | 929 | 929 | CCBot |
| 929 | 929 | CCBot/2 | |
| 8 | 832 | 832 | panscient.com |
| 9 | 601 | 479 | Python |
| 601 | 479 | Python/3 | |
| 10 | 328 | 326 | Python-urllib |
| 327 | 326 | Python-urllib/3 | |
| 11 | 136 | 135 | MSIE |
| 37 | 37 | MSIE/5 | |
| 26 | 26 | MSIE/7 | |
| 17 | 17 | MSIE/8 | |
| 17 | 16 | MSIE/6 | |
| 14 | 14 | MSIE/4 | |
| 11 | 11 | MSIE/9 | |
| 9 | 9 | MSIE/10 | |
| 3 | 3 | MSIE/3 | |
| 2 | 2 | MSIE/2 | |
| 12 | 89 | 89 | SearchEngineBot |
| 89 | 89 | SearchEngineBot/0 | |
| 13 | 79 | 79 | pc |
| 14 | 71 | 71 | DreamHost Data Team (+http: |
| 71 | 71 | DreamHost Data Team (+http://www | |
| 15 | 59 | 59 | NavCrawl |
| 59 | 59 | NavCrawl/0 | |
| 16 | 53 | 52 | audit |
| 17 | 28 | 28 | GoogleOther |
| 18 | 21 | 21 | node-fetch |
| 21 | 21 | node-fetch/1 | |
| 19 | 20 | 17 | Opera |
| 15 | 14 | Opera/9 | |
| 2 | 2 | Opera/12 | |
| 1 | 1 | Opera/10 | |
| 20 | 18 | 18 | SodaFountain-verify |
| 18 | 18 | SodaFountain-verify/1 | |
| 2415 | 138 | [not listed: 43 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 150050 | 145647 | OS unknown |
| 2 | 71052 | 67136 | Windows |
| 70871 | 66981 | Windows NT | |
| 48 | 43 | Windows 7 | |
| 62 | 43 | Windows XP | |
| 19 | 19 | Windows Vista | |
| 12 | 12 | Windows 2000 | |
| 9 | 9 | Windows Server 2003 | |
| 9 | 9 | Windows 98 | |
| 7 | 6 | Windows CE | |
| 6 | 6 | Unknown Windows | |
| 5 | 5 | Windows 95 | |
| 2 | 2 | Windows 3.1 | |
| 2 | 1 | Windows ME | |
| 3 | 28876 | 27385 | Macintosh |
| 4 | 18217 | 16753 | Known robots |
| 5 | 19289 | 11699 | Unix |
| 19140 | 11642 | Linux | |
| 145 | 57 | Other Unix | |
| 1 | 0 | SunOS | |
| 3 | 0 | BSD | |
| 6 | 7 | 4 | OS/2 |
| 7 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 286100 | 200 OK |
| 402 | 206 Partial content |
| 18081 | 301 Document moved permanently |
| 82188 | 302 Document found elsewhere |
| 1191 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 1 | 401 Authentication required |
| 16 | 403 Access forbidden |
| 4183 | 404 Document not found |
| 1425 | 4xx [Miscellaneous client/user errors] |
| 7709 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 209963 | 62.90% | [no extension] |
| 51445 | 30.06% | .webp |
| 9518 | 0.45% | .gif [GIF graphics] |
| 5708 | 3.56% | .jpg [JPEG graphics] |
| 2891 | 0.93% | [directories] |
| 2575 | 0.20% | .txt [Plain text] |
| 2227 | 0.84% | .css [Cascading Style Sheets] |
| 956 | 0.24% | .js [JavaScript code] |
| 768 | 0.02% | .svg |
| 644 | 0.06% | .png [PNG graphics] |
| 490 | 0.27% | .woff2 |
| 367 | 0.02% | .ico |
| 81 | 0.03% | .php [PHP] |
| 51 | 0.25% | .json |
| 8 | 0.18% | .xml |
| 1 | .html [Hypertext Markup Language] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 156098 | 68.56% | /strike/ |
| 42945 | 6.04% | /episode/ |
| 34662 | 13.24% | /characters/ |
| 16854 | 4.80% | /images/ |
| 10829 | 1.94% | /cast/ |
| 7941 | 2.33% | /character/ |
| 6852 | 0.86% | [root directory] |
| 3679 | 0.65% | /news/ |
| 2897 | 0.50% | /album/ |
| 1537 | 0.21% | /feature/ |
| 1440 | 0.39% | /episodes/ |
| 1434 | 0.25% | /staff/ |
| 205 | 0.04% | /stats/ |
| 150 | 0.16% | /notes/ |
| 77 | /doc/ | |
| 54 | /image/ | |
| 12 | /admin/ | |
| 7 | 0.03% | /albums/ |
| 6 | /search/ | |
| 5 | /copperfield/ | |
| 3 | /features/ | |
| 3 | /reviews/ | |
| 1 | /travelogue/ | |
| 1 | /aiomole/ | |
| 1 | /interview/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 7110 | /strike/episodes |
| 292 | / |
| 19 | /?rest_route=/batch/v1 |
| 285 | /sitemap.xml |
| 139 | /add_notes.php |
| 79 | /travelogue/ |
| 67 | /ads.txt |
| 61 | /characters_index.php |
| 61 | /strike/assets/favicon.png |
| 50 | /episodes_view.php |
| 46 | /ip |
| 5145 | [not listed: 2,389 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 63123 | 28.37% | Aug/22/26 12:05 AM | /strike/episodes |
| 41 | 0.40% | Aug/21/26 3:53 AM | /strike/episodes?group=album |
| 39 | 0.11% | Aug/20/26 5:15 PM | /strike/episodes?group=none |
| 38 | 0.39% | Aug/21/26 4:03 AM | /strike/episodes?group=year |
| 25 | 0.01% | Aug/20/26 3:36 PM | /strike/episodes?group=album&open=all |
| 22 | 0.01% | Aug/20/26 6:49 PM | /strike/episodes?open=all |
| 20 | Aug/20/26 7:54 PM | /strike/episodes?group=album&open=y2026 | |
| 18 | Aug/21/26 3:22 AM | /strike/episodes?open=none | |
| 14 | Aug/21/26 10:29 PM | /strike/episodes?group=album&open=none | |
| 13 | Aug/20/26 4:40 PM | /strike/episodes?dir=asc&group=none&open=all | |
| 13 | Aug/21/26 7:18 AM | /strike/episodes?group=none&open=y2026 | |
| 12 | 0.01% | Aug/21/26 4:10 AM | /strike/episodes?open=y2026,y2023,y1987,y1988 |
| 12 | Aug/20/26 10:00 PM | /strike/episodes?open=y2026 | |
| 11 | 0.12% | Aug/20/26 4:42 PM | /strike/episodes?group=hundred |
| 11 | Aug/17/26 10:30 PM | /strike/episodes?open=y2026§ion=y2026 | |
| 11 | Aug/21/26 7:17 PM | /strike/episodes?group=none&open=all | |
| 11 | 0.01% | Aug/17/26 11:24 PM | /strike/episodes?group=none&skit=1 |
| 10 | Aug/21/26 10:53 PM | /strike/episodes?group=hundred&open=all | |
| 10 | Aug/21/26 6:18 PM | /strike/episodes?group=year&open=all | |
| 10 | Aug/20/26 9:39 PM | /strike/episodes?dir=desc&open=all | |
| 3438 | 2.01% | Aug/21/26 10:10 PM | /characters/M |
| 3200 | 2.45% | Aug/21/26 11:59 PM | /characters/J |
| 2594 | 1.24% | Aug/21/26 11:19 PM | /characters/B |
| 2571 | 0.21% | Aug/22/26 12:02 AM | /robots.txt |
| 2304 | 0.95% | Aug/21/26 10:25 PM | /characters/S |
| 2025 | 0.76% | Aug/21/26 9:38 PM | /characters/A |
| 1954 | 0.61% | Aug/21/26 10:59 PM | /characters/H |
| 1948 | 2.99% | Aug/21/26 11:20 PM | /strike/characters |
| 56 | 0.05% | Aug/20/26 9:44 PM | /strike/characters?view=az |
| 38 | 1.47% | Aug/21/26 8:46 AM | /strike/characters?view=callsheet |
| 17 | 0.01% | Aug/21/26 1:29 PM | /strike/characters?band=recurring |
| 12 | 0.01% | Aug/21/26 11:12 PM | /strike/characters?band=occasional |
| 11 | 0.01% | Aug/21/26 1:42 PM | /strike/characters?letter=W |
| 1917 | 0.70% | Aug/21/26 7:49 PM | /characters/R |
